CZ | DE | EN | ES | FR | IT | PL | RU | SK
| # | Flag | Country | GDP |
|---|---|---|---|
| 1. | Luxembourg | $ 87,955 | |
| 2. | Norway | $ 72,306 | |
| 3. | Qatar | $ 62,914 | |
| 4. | Iceland | $ 54,858 | |
| 5. | Switzerland | $ 51,771 | |
| 6. | Denmark | $ 50,965 | |
| 7. | Ireland | $ 44,500 | |
| 8. | The United States | $ 44,190 | |
| 9. | Sweden | $ 42,383 | |
| 10. | The Netherlands | $ 40,571 | |
| 11. | Finland | $ 40,197 | |
| 12. | The United Kingdom | $ 39,213 | |
| 13. | Austria | $ 38,961 | |
| 14. | Canada | $ 38,951 | |
| 15. | Belgium | $ 37,214 | |
| 16. | Australia | $ 36,553 | |
| 17. | France | $ 35,404 | |
| 18. | Germany | $ 35,204 | |
| 19. | Japan | $ 34,188 | |
| 20. | The United Arab Emirates | $ 33,397 | |
| 21. | Italy | $ 31,791 | |
| 22. | Kuwait | $ 31,051 | |
| 23. | Brunei | $ 30,298 | |
| 24. | Singapore | $ 29,917 | |
| 25. | Spain | $ 27,767 | |
| 26. | Greece | $ 27,610 | |
| 27. | New Zealand | $ 24,943 | |
| 28. | Cyprus | $ 23,676 | |
| 29. | The Czech Republic | $ 23,399 | |
| 30. | Bahrain | $ 21,447 | |
| 31. | Israel | $ 20,399 | |
| 32. | The Bahamas | $ 18,917 | |
| 33. | Slovenia | $ 18,610 | |
| 34. | Portugal | $ 18,465 | |
| 35. | South Korea | $ 18,392 | |
| 36. | The Republic of China | $ 15,482 | |
| 37. | Trinidad and Tobago | $ 15,355 | |
| 38. | Malta | $ 15,293 | |
| 39. | Saudi Arabia | $ 14,715 | |
| 40. | Oman | $ 13,846 | |
| 41. | Estonia | $ 12,203 | |
| 42. | Barbados | $ 12,154 | |
| 43. | Saint Kitts and Nevis | $ 11,741 | |
| 44. | Antigua and Barbuda | $ 11,685 | |
| 45. | Hungary | $ 11,340 | |
| 46. | Slovakia | $ 10,158 | |
| 47. | Croatia | $ 9,558 | |
| 48. | The Seychelles | $ 9,051 | |
| 49. | Poland | $ 8,890 | |
| 50. | Chile | $ 8,864 | |
| 51. | Lithuania | $ 8,610 | |
| 52. | Latvia | $ 8,550 | |
| 53. | Libya | $ 8,430 | |
| 54. | Mexico | $ 8,066 | |
| 55. | Equatorial Guinea | $ 7,802 | |
| 56. | Botswana | $ 6,869 | |
| 57. | Russia | $ 6,856 | |
| 58. | Venezuela | $ 6,736 | |
| 59. | Gabon | $ 6,527 | |
| 60. | Lebanon | $ 6,110 | |
| 61. | Uruguay | $ 6,007 | |
| 62. | Malaysia | $ 5,718 | |
| 63. | Brazil | $ 5,717 | |
| 64. | Saint Lucia | $ 5,650 | |
| 65. | Romania | $ 5,633 | |
| 66. | Argentina | $ 5,458 | |
| 67. | Turkey | $ 5,408 | |
| 68. | South Africa | $ 5,384 | |
| 69. | Panama | $ 5,211 | |
| 70. | Mauritius | $ 5,129 | |
| 71. | Kazakhstan | $ 5,113 | |
| 72. | Grenada | $ 4,989 | |
| 73. | Costa Rica | $ 4,858 | |
| 74. | Saint Vincent and the Grenadines | $ 4,360 | |
| 75. | Turkmenistan | $ 4,280 | |
| 76. | Serbia | $ 4,220 | |
| 77. | Dominica | $ 4,181 | |
| 78. | Suriname | $ 4,081 | |
| 79. | Belize | $ 4,028 | |
| 80. | Bulgaria | $ 3,995 | |
| 81. | Jamaica | $ 3,952 | |
| 82. | Belarus | $ 3,808 | |
| 83. | The Dominican Republic | $ 3,653 | |
| 84. | Fiji | $ 3,454 | |
| 85. | Algeria | $ 3,413 | |
| 86. | Peru | $ 3,374 | |
| 87. | Thailand | $ 3,136 | |
| 88. | Namibia | $ 3,084 | |
| 89. | Iran | $ 3,046 | |
| 90. | Ecuador | $ 2,987 | |
| 91. | Tunisia | $ 2,982 | |
| 92. | Albania | $ 2,898 | |
| 93. | Colombia | $ 2,888 | |
| 94. | Bosnia and Herzegovina | $ 2,884 | |
| 95. | Maldives | $ 2,864 | |
| 96. | Angola | $ 2,758 | |
| 97. | El Salvador | $ 2,619 | |
| 98. | Jordan | $ 2,544 | |
| 99. | Guatemala | $ 2,508 | |
| 100. | Cape Verde | $ 2,371 | |
| 101. | Azerbaijan | $ 2,336 | |
| 102. | Swaziland | $ 2,301 | |
| 103. | Ukraine | $ 2,274 | |
| 104. | Tonga | $ 2,189 | |
| 105. | The Republic of the Congo | $ 2,147 | |
| 106. | The People's Republic of China | $ 2,001 | |
| 107. | Samoa | $ 1,959 | |
| 108. | Armenia | $ 1,888 | |
| 109. | Morocco | $ 1,886 | |
| 110. | Georgia | $ 1,779 | |
| 111. | Vanuatu | $ 1,737 | |
| 112. | Syria | $ 1,645 | |
| 113. | Indonesia | $ 1,640 | |
| 114. | Egypt | $ 1,489 | |
| 115. | Paraguay | $ 1,483 | |
| 116. | Sri Lanka | $ 1,355 | |
| 117. | The Philippines | $ 1,345 | |
| 118. | Bhutan | $ 1,254 | |
| 119. | Honduras | $ 1,213 | |
| 120. | Guyana | $ 1,147 | |
| 121. | Bolivia | $ 1,125 | |
| 122. | Mongolia | $ 1,081 | |
| 123. | Sudan | $ 1,037 | |
| 124. | Djibouti | $ 1,028 | |
| 125. | Cameroon | $ 1,002 | |
| 126. | Moldova | $ 957 | |
| 127. | Cote d'Ivoire | $ 939 | |
| 128. | Zambia | $ 922 | |
| 129. | Mauritania | $ 921 | |
| 130. | Nicaragua | $ 908 | |
| 131. | Pakistan | $ 830 | |
| 132. | India | $ 797 | |
| 133. | Senegal | $ 774 | |
| 134. | Nigeria | $ 770 | |
| 135. | Vietnam | $ 723 | |
| 136. | Papua New Guinea | $ 708 | |
| 137. | Chad | $ 707 | |
| 138. | Yemen | $ 693 | |
| 139. | Kenya | $ 681 | |
| 140. | Lesotho | $ 679 | |
| 141. | The Solomon Islands | $ 649 | |
| 142. | The Comoros | $ 642 | |
| 143. | Kiribati | $ 630 | |
| 144. | Benin | $ 625 | |
| 145. | Uzbekistan | $ 605 | |
| 146. | Ghana | $ 602 | |
| 147. | Laos | $ 567 | |
| 148. | Kyrgyzstan | $ 542 | |
| 149. | Haiti | $ 528 | |
| 150. | Cambodia | $ 503 | |
| 151. | Mali | $ 485 | |
| 152. | Sao Tome and Principe | $ 474 | |
| 153. | Zimbabwe | $ 472 | |
| 154. | Bangladesh | $ 451 | |
| 155. | Burkina Faso | $ 451 | |
| 156. | Tajikistan | $ 441 | |
| 157. | Mozambique | $ 364 | |
| 158. | The Central African Republic | $ 355 | |
| 159. | Togo | $ 350 | |
| 160. | East Timor | $ 350 | |
| 161. | Guinea | $ 347 | |
| 162. | Nepal | $ 339 | |
| 163. | Tanzania | $ 335 | |
| 164. | Afghanistan | $ 335 | |
| 165. | The Gambia | $ 325 | |
| 166. | Uganda | $ 316 | |
| 167. | Madagascar | $ 299 | |
| 168. | Niger | $ 274 | |
| 169. | Rwanda | $ 261 | |
| 170. | Sierra Leone | $ 254 | |
| 171. | Eritrea | $ 244 | |
| 172. | Myanmar | $ 230 | |
| 173. | Guinea-Bissau | $ 187 | |
| 174. | Liberia | $ 185 | |
| 175. | Ethiopia | $ 177 | |
| 176. | Malawi | $ 171 | |
| 177. | The Democratic Republic of the Congo | $ 144 | |
| 178. | Burundi | $ 119 |
developed by Muflo webdesign