CZ | DE | EN | ES | FR | IT | PL | RU | SK
| # | Flag | Country | Population |
|---|---|---|---|
| 1. | The People's Republic of China | 1,324,443,000 | |
| 2. | India | 1,134,260,000 | |
| 3. | The United States | 304,367,000 | |
| 4. | Indonesia | 231,627,000 | |
| 5. | Brazil | 187,047,836 | |
| 6. | Pakistan | 163,579,000 | |
| 7. | Bangladesh | 158,665,000 | |
| 8. | Nigeria | 148,093,000 | |
| 9. | Russia | 141,927,900 | |
| 10. | Japan | 127,690,000 | |
| 11. | Mexico | 106,682,500 | |
| 12. | The Philippines | 88,574,614 | |
| 13. | Vietnam | 87,375,000 | |
| 14. | Germany | 82,244,000 | |
| 15. | Ethiopia | 77,127,000 | |
| 16. | Egypt | 75,498,000 | |
| 17. | Iran | 71,208,000 | |
| 18. | Turkey | 70,586,256 | |
| 19. | France | 64,473,140 | |
| 20. | Thailand | 63,038,247 | |
| 21. | The Democratic Republic of the Congo | 62,636,000 | |
| 22. | The United Kingdom | 60,587,300 | |
| 23. | Italy | 59,536,507 | |
| 24. | Myanmar | 48,798,000 | |
| 25. | South Korea | 48,224,000 | |
| 26. | South Africa | 47,850,700 | |
| 27. | Ukraine | 46,287,138 | |
| 28. | Spain | 45,200,737 | |
| 29. | Colombia | 44,090,118 | |
| 30. | Argentina | 41,000,000 | |
| 31. | Tanzania | 40,454,000 | |
| 32. | Sudan | 38,560,000 | |
| 33. | Poland | 38,115,967 | |
| 34. | Kenya | 37,538,000 | |
| 35. | Algeria | 33,858,000 | |
| 36. | Canada | 33,294,100 | |
| 37. | Morocco | 31,224,000 | |
| 38. | Uganda | 30,884,000 | |
| 39. | Iraq | 28,993,000 | |
| 40. | Peru | 28,750,770 | |
| 41. | Nepal | 28,196,000 | |
| 42. | Venezuela | 27,908,875 | |
| 43. | Uzbekistan | 27,372,000 | |
| 44. | Malaysia | 27,170,000 | |
| 45. | Afghanistan | 27,145,000 | |
| 46. | Saudi Arabia | 24,735,000 | |
| 47. | North Korea | 23,790,000 | |
| 48. | Ghana | 23,478,000 | |
| 49. | The Republic of China | 22,990,000 | |
| 50. | Yemen | 22,389,000 | |
| 51. | Romania | 21,438,000 | |
| 52. | Mozambique | 21,397,000 | |
| 53. | Australia | 21,328,050 | |
| 54. | Syria | 19,929,000 | |
| 55. | Madagascar | 19,683,000 | |
| 56. | Sri Lanka | 19,299,000 | |
| 57. | Cote d'Ivoire | 19,262,000 | |
| 58. | Cameroon | 18,549,000 | |
| 59. | Angola | 17,024,000 | |
| 60. | Chile | 16,598,074 | |
| 61. | The Netherlands | 16,426,371 | |
| 62. | Kazakhstan | 15,422,000 | |
| 63. | Burkina Faso | 14,784,000 | |
| 64. | Cambodia | 14,444,000 | |
| 65. | Niger | 14,226,000 | |
| 66. | Malawi | 13,925,000 | |
| 67. | Guatemala | 13,354,000 | |
| 68. | Zimbabwe | 13,349,000 | |
| 69. | Ecuador | 13,341,000 | |
| 70. | Senegal | 12,379,000 | |
| 71. | Mali | 12,337,000 | |
| 72. | Zambia | 11,922,000 | |
| 73. | Cuba | 11,268,000 | |
| 74. | Greece | 11,147,000 | |
| 75. | Chad | 10,781,000 | |
| 76. | Portugal | 10,623,000 | |
| 77. | Belgium | 10,584,534 | |
| 78. | The Czech Republic | 10,403,136 | |
| 79. | Tunisia | 10,327,000 | |
| 80. | Hungary | 10,043,000 | |
| 81. | Serbia | 9,858,000 | |
| 82. | The Dominican Republic | 9,760,000 | |
| 83. | Rwanda | 9,725,000 | |
| 84. | Belarus | 9,690,000 | |
| 85. | Haiti | 9,598,000 | |
| 86. | Bolivia | 9,525,000 | |
| 87. | Guinea | 9,370,000 | |
| 88. | Sweden | 9,201,650 | |
| 89. | Benin | 9,033,000 | |
| 90. | Somalia | 8,699,000 | |
| 91. | Burundi | 8,508,000 | |
| 92. | Azerbaijan | 8,467,000 | |
| 93. | Austria | 8,334,325 | |
| 94. | Bulgaria | 7,640,238 | |
| 95. | Switzerland | 7,619,800 | |
| 96. | Israel | 7,282,400 | |
| 97. | Honduras | 7,106,000 | |
| 98. | El Salvador | 6,857,000 | |
| 99. | Tajikistan | 6,736,000 | |
| 100. | Togo | 6,585,000 | |
| 101. | Papua New Guinea | 6,331,000 | |
| 102. | Libya | 6,160,000 | |
| 103. | Paraguay | 6,127,000 | |
| 104. | Jordan | 5,924,000 | |
| 105. | Sierra Leone | 5,866,000 | |
| 106. | Laos | 5,859,000 | |
| 107. | Nicaragua | 5,603,000 | |
| 108. | Denmark | 5,482,266 | |
| 109. | Slovakia | 5,402,273 | |
| 110. | Kyrgyzstan | 5,317,000 | |
| 111. | Finland | 5,312,353 | |
| 112. | Turkmenistan | 4,965,000 | |
| 113. | Eritrea | 4,851,000 | |
| 114. | Norway | 4,767,520 | |
| 115. | Singapore | 4,588,600 | |
| 116. | Croatia | 4,555,000 | |
| 117. | Costa Rica | 4,468,000 | |
| 118. | Georgia | 4,395,000 | |
| 119. | The United Arab Emirates | 4,380,000 | |
| 120. | The Central African Republic | 4,343,000 | |
| 121. | Ireland | 4,339,000 | |
| 122. | New Zealand | 4,267,000 | |
| 123. | Lebanon | 4,099,000 | |
| 124. | Bosnia and Herzegovina | 3,935,000 | |
| 125. | Moldova | 3,794,000 | |
| 126. | The Republic of the Congo | 3,768,000 | |
| 127. | Liberia | 3,750,000 | |
| 128. | Lithuania | 3,361,100 | |
| 129. | Panama | 3,343,000 | |
| 130. | Uruguay | 3,340,000 | |
| 131. | Albania | 3,190,000 | |
| 132. | Mauritania | 3,124,000 | |
| 133. | Armenia | 3,002,000 | |
| 134. | Kuwait | 2,851,000 | |
| 135. | Jamaica | 2,714,000 | |
| 136. | Mongolia | 2,629,000 | |
| 137. | Oman | 2,595,000 | |
| 138. | Latvia | 2,269,600 | |
| 139. | Kosovo | 2,126,708 | |
| 140. | Namibia | 2,074,000 | |
| 141. | Macedonia | 2,038,000 | |
| 142. | Slovenia | 2,025,768 | |
| 143. | Lesotho | 2,008,000 | |
| 144. | Botswana | 1,882,000 | |
| 145. | The Gambia | 1,709,000 | |
| 146. | Guinea-Bissau | 1,695,000 | |
| 147. | Estonia | 1,340,600 | |
| 148. | Trinidad and Tobago | 1,333,000 | |
| 149. | Gabon | 1,331,000 | |
| 150. | Mauritius | 1,262,000 | |
| 151. | East Timor | 1,155,000 | |
| 152. | Swaziland | 1,141,000 | |
| 153. | Cyprus | 855,000 | |
| 154. | Qatar | 841,000 | |
| 155. | Djibouti | 833,000 | |
| 156. | Fiji | 827,900 | |
| 157. | Bahrain | 760,168 | |
| 158. | Guyana | 738,000 | |
| 159. | The Comoros | 682,000 | |
| 160. | Bhutan | 658,000 | |
| 161. | Montenegro | 598,000 | |
| 162. | Cape Verde | 530,000 | |
| 163. | Equatorial Guinea | 507,000 | |
| 164. | The Solomon Islands | 506,992 | |
| 165. | Luxembourg | 483,800 | |
| 166. | Western Sahara | 480,000 | |
| 167. | Suriname | 458,000 | |
| 168. | Malta | 407,000 | |
| 169. | Brunei | 390,000 | |
| 170. | The Bahamas | 331,000 | |
| 171. | Iceland | 316,252 | |
| 172. | Maldives | 306,000 | |
| 173. | Barbados | 294,000 | |
| 174. | Belize | 288,000 | |
| 175. | Vanuatu | 226,000 | |
| 176. | Samoa | 188,540 | |
| 177. | Saint Lucia | 165,000 | |
| 178. | Sao Tome and Principe | 158,000 | |
| 179. | Saint Vincent and the Grenadines | 120,000 | |
| 180. | Micronesia | 111,000 | |
| 181. | Grenada | 106,000 | |
| 182. | Tonga | 100,000 | |
| 183. | Kiribati | 95,000 | |
| 184. | The Seychelles | 87,000 | |
| 185. | Antigua and Barbuda | 85,000 | |
| 186. | Andorra | 83,137 | |
| 187. | Dominica | 67,000 | |
| 188. | The Marshall Islands | 59,000 | |
| 189. | Saint Kitts and Nevis | 50,000 | |
| 190. | Liechtenstein | 35,322 | |
| 191. | Monaco | 33,000 | |
| 192. | San Marino | 31,000 | |
| 193. | Palau | 20,000 | |
| 194. | Tuvalu | 11,000 | |
| 195. | Nauru | 10,000 | |
| 196. | The Vatican City | 800 |
developed by Muflo webdesign