List of countries by Lowest point
# | Flag | Country | Lowest point | Lowest point |
---|---|---|---|---|
1. | Lesotho | Confluence of Orange River and Makhaleng River | 1 400 m | |
2. | Rwanda | Ruzizi River | 950 m | |
3. | Andorra | Gran Valira | 840 m | |
4. | Burundi | Lake Tanganyika | 772 m | |
5. | Uganda | Albert Nile | 621 m | |
6. | Mongolia | Hoh Nuur | 518 m | |
7. | Botswana | Confluence of Limpopo River and Shashe River | 513 m | |
8. | Kyrgyzstan | Kara Darya | 435 m | |
9. | Liechtenstein | Rhine | 430 m | |
10. | Armenia | Debed | 400 m | |
11. | South Sudan | White Nile | 350 m | |
12. | Central African Republic | Ubangi River | 335 m | |
13. | Zambia | Zambezi | 329 m | |
14. | Tajikistan | Syr Darya | 300 m | |
15. | Kosovo | White Drin | 297 m | |
16. | Afghanistan | Amu Darya | 258 m | |
17. | Burkina Faso | Black Volta | 200 m | |
18. | Niger | Niger River | 200 m | |
19. | Switzerland | Lake Maggiore | 193 m | |
20. | Zimbabwe | Confluence of Runde River and Save River | 162 m | |
21. | Chad | Djourab Depression | 160 m | |
22. | Luxembourg | Moselle River | 133 m | |
23. | Austria | Lake Neusiedl | 115 m | |
24. | Czechia | Elbe | 115 m | |
25. | Bhutan | Drangme Chhu | 97 m | |
26. | Slovakia | Bodrog | 94 m | |
27. | Belarus | Neman | 90 m | |
28. | Bolivia | Paraguay River | 90 m | |
29. | Hungary | Tisza | 76 m | |
30. | Laos | Mekong | 70 m | |
31. | Nepal | Mukhiyapatti Musharniya | 59 m | |
32. | San Marino | Ausa River | 55 m | |
33. | North Macedonia | Vardar | 50 m | |
34. | Paraguay | Paraguay River | 46 m | |
35. | Malawi | Shire River | 37 m | |
36. | Vatican City (Holy See) | Saint Peter's Square | 33 m | |
37. | Serbia | Iron Gate | 28 m | |
38. | Mali | Senegal River | 23 m | |
39. | Eswatini (Swaziland) | Maputo River | 21 m | |
40. | Moldova | Dniester | 2 m | |
41. | Albania | Adriatic Sea | 0 m | |
42. | American Samoa | South Pacific Ocean | 0 m | |
43. | Angola | South Atlantic Ocean | 0 m | |
44. | Anguilla | Caribbean Sea | 0 m | |
45. | Antigua and Barbuda | Caribbean Sea | 0 m | |
46. | Aruba | Caribbean Sea | 0 m | |
47. | Bahamas | North Atlantic Ocean | 0 m | |
48. | Bahrain | Persian Gulf | 0 m | |
49. | Bangladesh | Bay of Bengal | 0 m | |
50. | Barbados | North Atlantic Ocean | 0 m | |
51. | Belize | Caribbean Sea | 0 m | |
52. | Benin | Bight of Benin | 0 m | |
53. | Bermuda | North Atlantic Ocean | 0 m | |
54. | Bosnia and Herzegovina | Adriatic Sea | 0 m | |
55. | Bouvet Island | South Atlantic Ocean | 0 m | |
56. | Brazil | Atlantic Ocean | 0 m | |
57. | British Indian Ocean Territory | Indian Ocean | 0 m | |
58. | Brunei | South China Sea | 0 m | |
59. | Bulgaria | Black Sea | 0 m | |
60. | Cambodia | Gulf of Thailand | 0 m | |
61. | Cameroon | Bight of Bonny | 0 m | |
62. | Canada | North Atlantic Ocean Arctic Ocean North Pacific Ocean |
0 m | |
63. | Cape Verde | North Atlantic Ocean | 0 m | |
64. | Cayman Islands | Caribbean Sea | 0 m | |
65. | Chile | South Pacific Ocean | 0 m | |
66. | Christmas Island | Indian Ocean | 0 m | |
67. | Cocos (Keeling) Islands | Indian Ocean | 0 m | |
68. | Colombia | North Pacific Ocean Caribbean Sea |
0 m | |
69. | Comoros | Indian Ocean | 0 m | |
70. | Republic of the Congo | South Atlantic Ocean | 0 m | |
71. | DR Congo | South Atlantic Ocean | 0 m | |
72. | Cook Islands | South Pacific Ocean | 0 m | |
73. | Costa Rica | North Pacific Ocean Caribbean Sea |
0 m | |
74. | Côte d'Ivoire (Ivory Coast) | Gulf of Guinea | 0 m | |
75. | Croatia | Adriatic Sea | 0 m | |
76. | Cuba | Caribbean Sea | 0 m | |
77. | Curaçao | Caribbean Sea | 0 m | |
78. | Cyprus | Mediterranean Sea | 0 m | |
79. | Dominica | Caribbean Sea | 0 m | |
80. | Ecuador | Pacific Ocean | 0 m | |
81. | El Salvador | North Pacific Ocean | 0 m | |
82. | Equatorial Guinea | North Atlantic Ocean | 0 m | |
83. | Estonia | Baltic Sea | 0 m | |
84. | Falkland Islands | South Atlantic Ocean | 0 m | |
85. | Faroe Islands | North Atlantic Ocean | 0 m | |
86. | Fiji | South Pacific Ocean | 0 m | |
87. | Finland | Baltic Sea | 0 m | |
88. | French Guiana | North Atlantic Ocean | 0 m | |
89. | French Polynesia | South Pacific Ocean | 0 m | |
90. | French Southern and Antarctic Lands | Indian Ocean | 0 m | |
91. | Gabon | Atlantic Ocean | 0 m | |
92. | Gambia | North Atlantic Ocean | 0 m | |
93. | Georgia | Black Sea | 0 m | |
94. | Ghana | Gulf of Guinea | 0 m | |
95. | Gibraltar | Strait of Gibraltar | 0 m | |
96. | Greece | Mediterranean Sea | 0 m | |
97. | Greenland | Arctic Ocean North Atlantic Ocean |
0 m | |
98. | Grenada | Caribbean Sea | 0 m | |
99. | Guadeloupe | Caribbean Sea | 0 m | |
100. | Guam | North Pacific Ocean | 0 m | |
101. | Guatemala | North Pacific Ocean Caribbean Sea |
0 m | |
102. | Guernsey | English Channel | 0 m | |
103. | Guinea | North Atlantic Ocean | 0 m | |
104. | Guinea-Bissau | North Atlantic Ocean | 0 m | |
105. | Guyana | North Atlantic Ocean | 0 m | |
106. | Haiti | Caribbean Sea | 0 m | |
107. | Heard Island and McDonald Islands | Indian Ocean | 0 m | |
108. | Honduras | Caribbean Sea North Pacific Ocean |
0 m | |
109. | Hong Kong | South China Sea | 0 m | |
110. | Iceland | North Atlantic Ocean | 0 m | |
111. | Indonesia | Indian Ocean South Pacific Ocean |
0 m | |
112. | Iraq | Persian Gulf | 0 m | |
113. | Isle of Man | Irish Sea | 0 m | |
114. | Jamaica | Caribbean Sea | 0 m | |
115. | Jersey | English Channel | 0 m | |
116. | Kenya | Indian Ocean | 0 m | |
117. | Kiribati | Pacific Ocean | 0 m | |
118. | North Korea | Sea of Japan Yellow Sea |
0 m | |
119. | South Korea | Sea of Japan Yellow Sea |
0 m | |
120. | Kuwait | Persian Gulf | 0 m | |
121. | Latvia | Baltic Sea | 0 m | |
122. | Lebanon | Mediterranean Sea | 0 m | |
123. | Liberia | North Atlantic Ocean | 0 m | |
124. | Macau | South China Sea | 0 m | |
125. | Madagascar | Indian Ocean | 0 m | |
126. | Malaysia | South China Sea Indian Ocean |
0 m | |
127. | Maldives | Indian Ocean | 0 m | |
128. | Malta | Mediterranean Sea | 0 m | |
129. | Marshall Islands | North Pacific Ocean | 0 m | |
130. | Martinique | Caribbean Sea | 0 m | |
131. | Mauritius | Indian Ocean | 0 m | |
132. | Mayotte | Mozambique Channel | 0 m | |
133. | Micronesia | North Pacific Ocean | 0 m | |
134. | Monaco | Mediterranean Sea | 0 m | |
135. | Montenegro | Adriatic Sea | 0 m | |
136. | Montserrat | Caribbean Sea | 0 m | |
137. | Mozambique | Mozambique Channel | 0 m | |
138. | Myanmar | Indian Ocean | 0 m | |
139. | Namibia | South Atlantic Ocean | 0 m | |
140. | Nauru | South Pacific Ocean | 0 m | |
141. | New Caledonia | Coral Sea | 0 m | |
142. | Nicaragua | North Pacific Ocean Caribbean Sea |
0 m | |
143. | Nigeria | / | 0 m | |
144. | Niue | South Pacific Ocean | 0 m | |
145. | Norfolk Island | South Pacific Ocean | 0 m | |
146. | Northern Mariana Islands | North Pacific Ocean | 0 m | |
147. | Norway | Norwegian Sea | 0 m | |
148. | Oman | Arabian Sea | 0 m | |
149. | Pakistan | Arabian Sea | 0 m | |
150. | Palau | North Pacific Ocean | 0 m | |
151. | Panama | North Pacific Ocean Caribbean Sea |
0 m | |
152. | Papua New Guinea | South Pacific Ocean | 0 m | |
153. | Philippines | Philippine Sea South China Sea |
0 m | |
154. | Pitcairn Islands | South Pacific Ocean | 0 m | |
155. | Portugal | North Atlantic Ocean | 0 m | |
156. | Puerto Rico | Caribbean Sea | 0 m | |
157. | Qatar | Persian Gulf | 0 m | |
158. | Réunion | Indian Ocean | 0 m | |
159. | Romania | Black Sea | 0 m | |
160. | Saint Barthélemy | Caribbean Sea | 0 m | |
161. | Saint Helena, Ascension and Tristan da Cunha | South Atlantic Ocean | 0 m | |
162. | Saint Kitts and Nevis | Caribbean Sea | 0 m | |
163. | Saint Lucia | Caribbean Sea | 0 m | |
164. | Saint Martin | Caribbean Sea | 0 m | |
165. | Saint Pierre and Miquelon | North Atlantic Ocean | 0 m | |
166. | Saint Vincent and the Grenadines | Caribbean Sea | 0 m | |
167. | Samoa | South Pacific Ocean | 0 m | |
168. | São Tomé and Príncipe | Gulf of Guinea | 0 m | |
169. | Saudi Arabia | Persian Gulf Red Sea |
0 m | |
170. | Senegal | North Atlantic Ocean | 0 m | |
171. | Seychelles | Indian Ocean | 0 m | |
172. | Sierra Leone | North Atlantic Ocean | 0 m | |
173. | Singapore | Singapore Strait | 0 m | |
174. | Sint Maarten | Caribbean Sea | 0 m | |
175. | Slovenia | Adriatic Sea | 0 m | |
176. | Solomon Islands | South Pacific Ocean | 0 m | |
177. | Somalia | Indian Ocean | 0 m | |
178. | South Africa | South Atlantic Ocean Indian Ocean |
0 m | |
179. | South Georgia | South Atlantic Ocean | 0 m | |
180. | Spain | North Atlantic Ocean Mediterranean Sea |
0 m | |
181. | Sri Lanka | Indian Ocean | 0 m | |
182. | Sudan | Red Sea | 0 m | |
183. | Suriname | North Atlantic Ocean | 0 m | |
184. | Svalbard and Jan Mayen | Norwegian Sea | 0 m | |
185. | Taiwan | South China Sea | 0 m | |
186. | Tanzania | Indian Ocean | 0 m | |
187. | Thailand | Gulf of Thailand Andaman Sea |
0 m | |
188. | Timor-Leste | Timor Sea | 0 m | |
189. | Togo | Bight of Benin | 0 m | |
190. | Tokelau | South Pacific Ocean | 0 m | |
191. | Tonga | South Pacific Ocean | 0 m | |
192. | Trinidad and Tobago | Caribbean Sea | 0 m | |
193. | Turkey | Mediterranean Sea Black Sea |
0 m | |
194. | Turks and Caicos Islands | North Atlantic Ocean | 0 m | |
195. | Tuvalu | South Pacific Ocean | 0 m | |
196. | United Arab Emirates | Persian Gulf Gulf of Oman |
0 m | |
197. | United States Minor Outlying Islands | Pacific Ocean | 0 m | |
198. | Uruguay | South Atlantic Ocean | 0 m | |
199. | Vanuatu | South Pacific Ocean | 0 m | |
200. | Vietnam | South China Sea Gulf of Thailand |
0 m | |
201. | British Virgin Islands | Caribbean Sea | 0 m | |
202. | United States Virgin Islands | Caribbean Sea | 0 m | |
203. | Wallis and Futuna | South Pacific Ocean | 0 m | |
204. | Yemen | Arabian Sea | 0 m | |
205. | India | Kuttanad | -2 m | |
206. | New Zealand | / | -2 m | |
207. | Poland | Żuławy Wiślane | -2 m | |
208. | Sweden | Kristianstad | -2 m | |
209. | Ireland | North Slob | -3 m | |
210. | Italy | Jolanda di Savoia | -3 m | |
211. | Belgium | Multiple, west of Veurne | -4 m | |
212. | Germany | Neuendorf-Sachsenbande | -4 m | |
213. | Japan | Hachiro-gata on Honshu | -4 m | |
214. | United Kingdom | The Fens | -4 m | |
215. | Lithuania | Nemunas Delta | -5 m | |
216. | Mauritania | Sebkha de Ndrhamcha | -5 m | |
217. | Ukraine | Kuyalnik Estuary | -5 m | |
218. | Denmark | Lammefjord | -7 m | |
219. | Netherlands | Vergeten Plek, in the Zuidplaspolder near Waddinxveen | -7 m | |
220. | France | Étang de Lavalduc | -10 m | |
221. | Mexico | Laguna Salada | -10 m | |
222. | Uzbekistan | Sariqarnish Kuli | -12 m | |
223. | Venezuela | Lagunillas Municipality, Zulia | -12 m | |
224. | Australia | Lake Eyre | -15 m | |
225. | Tunisia | Shatt al Gharsah | -17 m | |
226. | Azerbaijan | Caspian Sea | -28 m | |
227. | Iran | Caspian Sea | -28 m | |
228. | Russia | Caspian Sea | -28 m | |
229. | Peru | Bayóvar Depression | -34 m | |
230. | Algeria | Chott Melrhir | -40 m | |
231. | Dominican Republic | Lago Enriquillo | -45 m | |
232. | Libya | Sabkhat Ghuzayyil | -47 m | |
233. | Antarctica | Deep Lake, Vestfold Hills | -50 m | |
234. | Morocco | Sebkha Tah | -55 m | |
235. | Western Sahara | Sebjet Tah | -55 m | |
236. | Eritrea | Lake Kulul | -75 m | |
237. | Turkmenistan | Vpadina Akchanaya | -81 m | |
238. | United States | Badwater Basin | -86 m | |
239. | Argentina | Laguna del Carbón | -105 m | |
240. | Ethiopia | Danakil Depression | -125 m | |
241. | Kazakhstan | Karagiye Depression | -132 m | |
242. | Egypt | Qattara Depression | -133 m | |
243. | China | Ayding Lake | -154 m | |
244. | Djibouti | Lake Assal | -155 m | |
245. | Syria | Northeast shores of the Sea of Galilee in the Golan Heights | -214 m | |
246. | Israel | Dead Sea | -428 m | |
247. | Jordan | Dead Sea | -428 m | |
248. | Palestine | Dead Sea | -428 m |